isomiR Target Prediction
| isomiR-specific | GeneTitle | Shared | GeneTitle | Canonical miRNA-specific | GeneTitle |
|---|---|---|---|---|---|
| ONECUT2 | one cut homeobox 2 | MDGA2 | MAM domain containing glycosylphosphatidylinositol anchor 2 | LYVE1 | lymphatic vessel endothelial hyaluronan receptor 1 |
| PURB | purine-rich element binding protein B | FBN1 | fibrillin 1 | ENTPD1 | ectonucleoside triphosphate diphosphohydrolase 1 |
| ABCC1 | ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | ARFGEF2 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited) | PIGM | phosphatidylinositol glycan anchor biosynthesis, class M |
| ACSL1 | acyl-CoA synthetase long-chain family member 1 | CTNNA1 | catenin (cadherin-associated protein), alpha 1, 102kDa | CSDA | cold shock domain protein A |
| CDC2L6 | cell division cycle 2-like 6 (CDK8-like) | SHROOM4 | shroom family member 4 | RAG1AP1 | recombination activating gene 1 activating protein 1 |
| CSNK1G1 | casein kinase 1, gamma 1 | KCNJ2 | potassium inwardly-rectifying channel, subfamily J, member 2 | NOX4 | NADPH oxidase 4 |
| IRS2 | insulin receptor substrate 2 | GABRB2 | gamma-aminobutyric acid (GABA) A receptor, beta 2 | C21orf91 | chromosome 21 open reading frame 91 |
| SOCS2 | suppressor of cytokine signaling 2 | PHLDB2 | pleckstrin homology-like domain, family B, member 2 | ENPEP | glutamyl aminopeptidase (aminopeptidase A) |
| STX16 | syntaxin 16 | MAGT1 | magnesium transporter 1 | PRRX1 | paired related homeobox 1 |
| COL1A1 | collagen, type I, alpha 1 | ONECUT1 | one cut homeobox 1 | SFXN2 | sideroflexin 2 |
| LPGAT1 | lysophosphatidylglycerol acyltransferase 1 | PRDM1 | PR domain containing 1, with ZNF domain | XPO4 | exportin 4 |
| AFF2 | AF4/FMR2 family, member 2 | SOCS5 | suppressor of cytokine signaling 5 | NID2 | nidogen 2 (osteonidogen) |
| ARHGAP26 | Rho GTPase activating protein 26 | CNOT6L | CCR4-NOT transcription complex, subunit 6-like | SOCS4 | suppressor of cytokine signaling 4 |
| ATN1 | atrophin 1 | FSTL1 | follistatin-like 1 | TNC | tenascin C (hexabrachion) |
| EMP1 | epithelial membrane protein 1 | AP1S2 | adaptor-related protein complex 1, sigma 2 subunit | SNX25 | sorting nexin 25 |
| ERF | Ets2 repressor factor | STARD13 | StAR-related lipid transfer (START) domain containing 13 | MGC13057 | hypothetical protein MGC13057 |
| GJA3 | gap junction protein, alpha 3, 46kDa | ZKSCAN1 | zinc finger with KRAB and SCAN domains 1 | PPM1F | protein phosphatase 1F (PP2C domain containing) |
| KCMF1 | potassium channel modulatory factor 1 | MTHFD2 | methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | FOXN2 | forkhead box N2 |
| LCOR | ligand dependent nuclear receptor corepressor | SLC8A1 | solute carrier family 8 (sodium/calcium exchanger), member 1 | PDK4 | pyruvate dehydrogenase kinase, isozyme 4 |
| MXD1 | MAX dimerization protein 1 | UBE3C | ubiquitin protein ligase E3C | ITGA6 | integrin, alpha 6 |
| RANBP9 | RAN binding protein 9 | LMNA | lamin A/C | HLTF | helicase-like transcription factor |
| RICTOR | rapamycin-insensitive companion of mTOR | KLF5 | Kruppel-like factor 5 (intestinal) | MTMR2 | myotubularin related protein 2 |
| SCML2 | sex comb on midleg-like 2 (Drosophila) | LIN28B | lin-28 homolog B (C. elegans) | GCH1 | GTP cyclohydrolase 1 (dopa-responsive dystonia) |
| UBE4A | ubiquitination factor E4A (UFD2 homolog, yeast) | TNFAIP8 | tumor necrosis factor, alpha-induced protein 8 | EIF4E3 | eukaryotic translation initiation factor 4E family member 3 |
| ARPC5 | actin related protein 2/3 complex, subunit 5, 16kDa | SLC31A2 | solute carrier family 31 (copper transporters), member 2 | PXDN | peroxidasin homolog (Drosophila) |
| BRWD1 | bromodomain and WD repeat domain containing 1 | AP1S3 | adaptor-related protein complex 1, sigma 3 subunit | KIAA1553 | KIAA1553 |
| GRIA4 | glutamate receptor, ionotrophic, AMPA 4 | ALCAM | activated leukocyte cell adhesion molecule | DSE | dermatan sulfate epimerase |
| IKZF1 | IKAROS family zinc finger 1 (Ikaros) | CPEB2 | cytoplasmic polyadenylation element binding protein 2 | C10orf119 | chromosome 10 open reading frame 119 |
| KIAA1462 | KIAA1462 | SPTLC2 | serine palmitoyltransferase, long chain base subunit 2 | GALNT3 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 3 (GalNAc-T3) |
| NFATC1 | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 1 | WASF2 | WAS protein family, member 2 | CALB2 | calbindin 2 |
| SCOC | short coiled-coil protein | LOC162073 | hypothetical protein LOC162073 | C14orf115 | chromosome 14 open reading frame 115 |
| SNX9 | sorting nexin 9 | KLHL18 | kelch-like 18 (Drosophila) | CXCL11 | chemokine (C-X-C motif) ligand 11 |
| SPTY2D1 | SPT2, Suppressor of Ty, domain containing 1 (S. cerevisiae) | EMB | embigin homolog (mouse) | VAV3 | vav 3 guanine nucleotide exchange factor |
| PAPPA | pregnancy-associated plasma protein A, pappalysin 1 | TESK2 | testis-specific kinase 2 | RBMS3 | RNA binding motif, single stranded interacting protein |
| TGFBR1 | transforming growth factor, beta receptor I (activin A receptor type II-like kinase, 53kDa) | FOXP1 | forkhead box P1 | SHC1 | SHC (Src homology 2 domain containing) transforming protein 1 |
| FAM80A | family with sequence similarity 80, member A | FREM2 | FRAS1 related extracellular matrix protein 2 | NUS1 | nuclear undecaprenyl pyrophosphate synthase 1 homolog (S. cerevisiae) |
| PMP22 | peripheral myelin protein 22 | NEDD4 | neural precursor cell expressed, developmentally down-regulated 4 | CCNDBP1 | cyclin D-type binding-protein 1 |
| SLC12A2 | solute carrier family 12 (sodium/potassium/chloride transporters), member 2 | ATP8B2 | ATPase, class I, type 8B, member 2 | LEPRE1 | leucine proline-enriched proteoglycan (leprecan) 1 |
| TRAM2 | translocation associated membrane protein 2 | RANBP17 | RAN binding protein 17 | COL9A1 | collagen, type IX, alpha 1 |
| ABHD3 | abhydrolase domain containing 3 | CCNG1 | cyclin G1 | TGFBI | transforming growth factor, beta-induced, 68kDa |
| ACOX1 | acyl-Coenzyme A oxidase 1, palmitoyl | SGMS2 | sphingomyelin synthase 2 | MESDC1 | mesoderm development candidate 1 |
| ACTN4 | actinin, alpha 4 | DLX3 | distal-less homeobox 3 | FBN2 | fibrillin 2 (congenital contractural arachnodactyly) |
| AFF3 | AF4/FMR2 family, member 3 | DLGAP2 | discs, large (Drosophila) homolog-associated protein 2 | CLDN14 | claudin 14 |
| ALDH1A2 | aldehyde dehydrogenase 1 family, member A2 | C2orf15 | chromosome 2 open reading frame 15 | SYAP1 | synapse associated protein 1, SAP47 homolog (Drosophila) |
| ALG2 | asparagine-linked glycosylation 2 homolog (S. cerevisiae, alpha-1,3-mannosyltransferase) | LEP | leptin | ODZ1 | odz, odd Oz/ten-m homolog 1(Drosophila) |
| ANKRD40 | ankyrin repeat domain 40 | KIAA1598 | KIAA1598 | ProSAPiP1 | ProSAPiP1 protein |
| ARHGEF10 | Rho guanine nucleotide exchange factor (GEF) 10 | COL15A1 | collagen, type XV, alpha 1 | NR5A2 | nuclear receptor subfamily 5, group A, member 2 |
| ARNT | aryl hydrocarbon receptor nuclear translocator | ECHDC1 | enoyl Coenzyme A hydratase domain containing 1 | SLC16A12 | solute carrier family 16, member 12 (monocarboxylic acid transporter 12) |
| ATG2B | ATG2 autophagy related 2 homolog B (S. cerevisiae) | STK3 | serine/threonine kinase 3 (STE20 homolog, yeast) | FKTN | fukutin |
| ATP2B1 | ATPase, Ca++ transporting, plasma membrane 1 | TMEM16A | transmembrane protein 16A | RHOJ | ras homolog gene family, member J |
| BACE2 | beta-site APP-cleaving enzyme 2 | PCSK2 | proprotein convertase subtilisin/kexin type 2 | ADAMTS3 | ADAM metallopeptidase with thrombospondin type 1 motif, 3 |
| BCL2L13 | BCL2-like 13 (apoptosis facilitator) | SCRIB | scribbled homolog (Drosophila) | SMARCE1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 |
| BDNF | brain-derived neurotrophic factor | OPN3 | opsin 3 | CEP63 | centrosomal protein 63kDa |
| BEST3 | bestrophin 3 | FAM55C | family with sequence similarity 55, member C | SDC2 | syndecan 2 |
| C10orf114 | chromosome 10 open reading frame 114 | FLJ11171 | hypothetical protein FLJ11171 | HMGA2 | high mobility group AT-hook 2 |
| C10orf26 | chromosome 10 open reading frame 26 | PTAR1 | protein prenyltransferase alpha subunit repeat containing 1 | SUDS3 | suppressor of defective silencing 3 homolog (S. cerevisiae) |
| C10orf46 | chromosome 10 open reading frame 46 | AP3B1 | adaptor-related protein complex 3, beta 1 subunit | LZTS2 | leucine zipper, putative tumor suppressor 2 |
| C14orf145 | chromosome 14 open reading frame 145 | LRRTM4 | leucine rich repeat transmembrane neuronal 4 | RBM9 | RNA binding motif protein 9 |
| C19orf22 | chromosome 19 open reading frame 22 | TSC22D2 | TSC22 domain family, member 2 | C1orf173 | chromosome 1 open reading frame 173 |
| C9orf25 | chromosome 9 open reading frame 25 | ZBTB41 | zinc finger and BTB domain containing 41 | PDGFRB | platelet-derived growth factor receptor, beta polypeptide |
| C9orf58 | chromosome 9 open reading frame 58 | CPEB3 | cytoplasmic polyadenylation element binding protein 3 | TBC1D4 | TBC1 domain family, member 4 |
| CACNB1 | calcium channel, voltage-dependent, beta 1 subunit | PCGF5 | polycomb group ring finger 5 | SASS6 | spindle assembly 6 homolog (C. elegans) |
| CALM1 | calmodulin 1 (phosphorylase kinase, delta) | RANBP2 | RAN binding protein 2 | EPHA7 | EPH receptor A7 |
| CBLN2 | cerebellin 2 precursor | MAN1A2 | mannosidase, alpha, class 1A, member 2 | DNAJC14 | DnaJ (Hsp40) homolog, subfamily C, member 14 |
| CCDC149 | coiled-coil domain containing 149 | VANGL1 | vang-like 1 (van gogh, Drosophila) | ULK2 | unc-51-like kinase 2 (C. elegans) |
| CCDC25 | coiled-coil domain containing 25 | MYPN | myopalladin | PDCD6IP | programmed cell death 6 interacting protein |
| CCDC39 | coiled-coil domain containing 39 | MUM1L1 | melanoma associated antigen (mutated) 1-like 1 | SLC5A3 | solute carrier family 5 (inositol transporters), member 3 |
| CCND1 | cyclin D1 | SIX4 | SIX homeobox 4 | TTYH2 | tweety homolog 2 (Drosophila) |
| CCND2 | cyclin D2 | ZC3H12A | zinc finger CCCH-type containing 12A | GPR123 | G protein-coupled receptor 123 |
| CCNY | cyclin Y | FRMD6 | FERM domain containing 6 | FYTTD1 | forty-two-three domain containing 1 |
| CDADC1 | cytidine and dCMP deaminase domain containing 1 | ENTPD5 | ectonucleoside triphosphate diphosphohydrolase 5 | 42069 | membrane-associated ring finger (C3HC4) 6 |
| CDH8 | cadherin 8, type 2 | GLS | glutaminase | FAM13C1 | family with sequence similarity 13, member C1 |
| CDK6 | cyclin-dependent kinase 6 | LDLRAP1 | low density lipoprotein receptor adaptor protein 1 | MME | membrane metallo-endopeptidase |
| CDKL2 | cyclin-dependent kinase-like 2 (CDC2-related kinase) | HLCS | holocarboxylase synthetase (biotin-(proprionyl-Coenzyme A-carboxylase (ATP-hydrolysing)) ligase) | MDGA1 | MAM domain containing glycosylphosphatidylinositol anchor 1 |
| CDO1 | cysteine dioxygenase, type I | HUNK | hormonally up-regulated Neu-associated kinase | BAG4 | BCL2-associated athanogene 4 |
| CENTD3 | centaurin, delta 3 | SLC25A24 | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 24 | KCNMB2 | potassium large conductance calcium-activated channel, subfamily M, beta member 2 |
| CHD4 | chromodomain helicase DNA binding protein 4 | INHBB | inhibin, beta B | ARMCX2 | armadillo repeat containing, X-linked 2 |
| CITED4 | Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4 | ITGB4 | integrin, beta 4 | PCDH7 | protocadherin 7 |
| CLIC5 | chloride intracellular channel 5 | GALNAC4S-6ST | B cell RAG associated protein | IPO4 | importin 4 |
| CLINT1 | clathrin interactor 1 | ID4 | inhibitor of DNA binding 4, dominant negative helix-loop-helix protein | STEAP3 | STEAP family member 3 |
| CLK4 | CDC-like kinase 4 | FOXP4 | forkhead box P4 | SYNJ1 | synaptojanin 1 |
| CNPY2 | canopy 2 homolog (zebrafish) | RNF111 | ring finger protein 111 | ELAVL1 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) |
| COL1A2 | collagen, type I, alpha 2 | SMARCD2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | SLC25A43 | solute carrier family 25, member 43 |
| COL4A1 | collagen, type IV, alpha 1 | SNX7 | sorting nexin 7 | SGSM1 | small G protein signaling modulator 1 |
| COPS2 | COP9 constitutive photomorphogenic homolog subunit 2 (Arabidopsis) | CLOCK | clock homolog (mouse) | MRE11A | MRE11 meiotic recombination 11 homolog A (S. cerevisiae) |
| CORO1C | coronin, actin binding protein, 1C | UBASH3B | ubiquitin associated and SH3 domain containing, B | TRPM7 | transient receptor potential cation channel, subfamily M, member 7 |
| CPLX4 | complexin 4 | PCGF6 | polycomb group ring finger 6 | CCDC43 | coiled-coil domain containing 43 |
| CPNE8 | copine VIII | KIAA1128 | KIAA1128 | MAP3K3 | mitogen-activated protein kinase kinase kinase 3 |
| CSNK1A1L | casein kinase 1, alpha 1-like | SLC9A1 | solute carrier family 9 (sodium/hydrogen exchanger), member 1 (antiporter, Na+/H+, amiloride sensitive) | TOMM20 | translocase of outer mitochondrial membrane 20 homolog (yeast) |
| CTNND1 | catenin (cadherin-associated protein), delta 1 | ADAMTS6 | ADAM metallopeptidase with thrombospondin type 1 motif, 6 | FAM46D | family with sequence similarity 46, member D |
| CXXC5 | CXXC finger 5 | CLCN5 | chloride channel 5 (nephrolithiasis 2, X-linked, Dent disease) | SLC26A2 | solute carrier family 26 (sulfate transporter), member 2 |
| DHCR24 | 24-dehydrocholesterol reductase | FAM107B | family with sequence similarity 107, member B | DYRK1B | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B |
| DLG3 | discs, large homolog 3 (neuroendocrine-dlg, Drosophila) | RP2 | retinitis pigmentosa 2 (X-linked recessive) | COG3 | component of oligomeric golgi complex 3 |
| DNAJB4 | DnaJ (Hsp40) homolog, subfamily B, member 4 | IGF2BP2 | insulin-like growth factor 2 mRNA binding protein 2 | BACE1 | beta-site APP-cleaving enzyme 1 |
| DNAJC16 | DnaJ (Hsp40) homolog, subfamily C, member 16 | ENAH | enabled homolog (Drosophila) | PLEKHA2 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 2 |
| DNAJC21 | DnaJ (Hsp40) homolog, subfamily C, member 21 | TMTC1 | transmembrane and tetratricopeptide repeat containing 1 | IGF2BP3 | insulin-like growth factor 2 mRNA binding protein 3 |
| DNAJC6 | DnaJ (Hsp40) homolog, subfamily C, member 6 | GMEB2 | glucocorticoid modulatory element binding protein 2 | DKFZp667G2110 | hypothetical protein DKFZp667G2110 |
| DTNA | dystrobrevin, alpha | LIN28 | lin-28 homolog (C. elegans) | AMBRA1 | autophagy/beclin-1 regulator 1 |
| EDC3 | enhancer of mRNA decapping 3 homolog (S. cerevisiae) | CRIM1 | cysteine rich transmembrane BMP regulator 1 (chordin-like) | FYCO1 | FYVE and coiled-coil domain containing 1 |
| EFNB3 | ephrin-B3 | TMEM63A | transmembrane protein 63A | PPARA | peroxisome proliferator-activated receptor alpha |
| EHF | ets homologous factor | BAHD1 | bromo adjacent homology domain containing 1 | SIRT1 | sirtuin (silent mating type information regulation 2 homolog) 1 (S. cerevisiae) |
| EIF4G3 | eukaryotic translation initiation factor 4 gamma, 3 | SNRK | SNF related kinase | UTRN | utrophin |
| EML5 | echinoderm microtubule associated protein like 5 | CSNK1A1 | casein kinase 1, alpha 1 | FOXG1 | forkhead box G1 |
| ENOX2 | ecto-NOX disulfide-thiol exchanger 2 | IGFBP3 | insulin-like growth factor binding protein 3 | ATP11B | ATPase, class VI, type 11B |
| EXOC2 | exocyst complex component 2 | OTUD3 | OTU domain containing 3 | FIGNL2 | fidgetin-like 2 |
| FA2H | fatty acid 2-hydroxylase | ITPKC | inositol 1,4,5-trisphosphate 3-kinase C | CAPZA1 | capping protein (actin filament) muscle Z-line, alpha 1 |
| FAM20B | family with sequence similarity 20, member B | CNTN3 | contactin 3 (plasmacytoma associated) | SLC39A14 | solute carrier family 39 (zinc transporter), member 14 |
| FAM65B | family with sequence similarity 65, member B | ARID1A | AT rich interactive domain 1A (SWI-like) | VGLL4 | vestigial like 4 (Drosophila) |
| FAR1 | fatty acyl CoA reductase 1 | PI4K2A | phosphatidylinositol 4-kinase type 2 alpha | CCDC138 | coiled-coil domain containing 138 |
| FAT | FAT tumor suppressor homolog 1 (Drosophila) | RAPH1 | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 | CC2D1B | coiled-coil and C2 domain containing 1B |
| FBXO10 | F-box protein 10 | FBXL3 | F-box and leucine-rich repeat protein 3 | MYO1C | myosin IC |
| FLJ10404 | hypothetical protein FLJ10404 | BCL2L11 | BCL2-like 11 (apoptosis facilitator) | SHC2 | SHC (Src homology 2 domain containing) transforming protein 2 |
| FMNL2 | formin-like 2 | CPEB4 | cytoplasmic polyadenylation element binding protein 4 | ASXL1 | additional sex combs like 1 (Drosophila) |
| FNTB | farnesyltransferase, CAAX box, beta | INSIG1 | insulin induced gene 1 | UBE2Q1 | ubiquitin-conjugating enzyme E2Q family member 1 |
| FRMD3 | FERM domain containing 3 | HDAC5 | histone deacetylase 5 | MICAL2 | microtubule associated monoxygenase, calponin and LIM domain containing 2 |
| GADL1 | glutamate decarboxylase-like 1 | RABGEF1 | RAB guanine nucleotide exchange factor (GEF) 1 | NRP1 | neuropilin 1 |
| GLCE | glucuronic acid epimerase | GNPNAT1 | glucosamine-phosphate N-acetyltransferase 1 | SPECC1L | SPECC1-like |
| GOLSYN | Golgi-localized protein | UBXD8 | UBX domain containing 8 | SHROOM2 | shroom family member 2 |
| GORASP2 | golgi reassembly stacking protein 2, 55kDa | KCTD12 | potassium channel tetramerisation domain containing 12 | PHF8 | PHD finger protein 8 |
| GRIN2A | glutamate receptor, ionotropic, N-methyl D-aspartate 2A | FBXL2 | F-box and leucine-rich repeat protein 2 | AP4E1 | adaptor-related protein complex 4, epsilon 1 subunit |
| GTF2A1 | general transcription factor IIA, 1, 19/37kDa | SHROOM3 | shroom family member 3 | GPR137C | G protein-coupled receptor 137C |
| HIST1H2AK | histone cluster 1, H2ak | ATP1B1 | ATPase, Na+/K+ transporting, beta 1 polypeptide | SMOC2 | SPARC related modular calcium binding 2 |
| IFRD2 | interferon-related developmental regulator 2 | PARG | poly (ADP-ribose) glycohydrolase | KIAA0562 | KIAA0562 |
| IGFBP4 | insulin-like growth factor binding protein 4 | NAP1L1 | nucleosome assembly protein 1-like 1 | TBPL1 | TBP-like 1 |
| IREB2 | iron-responsive element binding protein 2 | TMCC1 | transmembrane and coiled-coil domain family 1 | EHD4 | EH-domain containing 4 |
| ITGB5 | integrin, beta 5 | HK2 | hexokinase 2 | LSM14A | LSM14A, SCD6 homolog A (S. cerevisiae) |
| JAK1 | Janus kinase 1 (a protein tyrosine kinase) | NPTX1 | neuronal pentraxin I | CCNE2 | cyclin E2 |
| JAZF1 | JAZF zinc finger 1 | DIAPH2 | diaphanous homolog 2 (Drosophila) | ARF6 | ADP-ribosylation factor 6 |
| KCTD9 | potassium channel tetramerisation domain containing 9 | MIER3 | mesoderm induction early response 1, family member 3 | CCDC6 | coiled-coil domain containing 6 |
| KIAA0427 | KIAA0427 | DIO2 | deiodinase, iodothyronine, type II | NPY2R | neuropeptide Y receptor Y2 |
| KIAA0895 | KIAA0895 protein | MTR | 5-methyltetrahydrofolate-homocysteine methyltransferase | PIGZ | phosphatidylinositol glycan anchor biosynthesis, class Z |
| LENG8 | leukocyte receptor cluster (LRC) member 8 | KIAA0240 | KIAA0240 | UHRF1 | ubiquitin-like, containing PHD and RING finger domains, 1 |
| LGR6 | leucine-rich repeat-containing G protein-coupled receptor 6 | DHX40 | DEAH (Asp-Glu-Ala-His) box polypeptide 40 | STAM | signal transducing adaptor molecule (SH3 domain and ITAM motif) 1 |
| LL22NC03-75B3.6 | KIAA1644 protein | SACS | spastic ataxia of Charlevoix-Saguenay (sacsin) | ADAMTS9 | ADAM metallopeptidase with thrombospondin type 1 motif, 9 |
| LOC153364 | similar to metallo-beta-lactamase superfamily protein | ANKH | ankylosis, progressive homolog (mouse) | HISPPD1 | histidine acid phosphatase domain containing 1 |
| LRRC1 | leucine rich repeat containing 1 | MKL2 | MKL/myocardin-like 2 | TMEM109 | transmembrane protein 109 |
| LRRC41 | leucine rich repeat containing 41 | FAM46A | family with sequence similarity 46, member A | S100PBP | S100P binding protein |
| LRRTM3 | leucine rich repeat transmembrane neuronal 3 | ICA1 | islet cell autoantigen 1, 69kDa | TBC1D22A | TBC1 domain family, member 22A |
| LYRM2 | LYR motif containing 2 | ITM2C | integral membrane protein 2C | ANK2 | ankyrin 2, neuronal |
| MAGI2 | membrane associated guanylate kinase, WW and PDZ domain containing 2 | SHISA2 | shisa homolog 2 (Xenopus laevis) | PDGFC | platelet derived growth factor C |
| MAML3 | mastermind-like 3 (Drosophila) | ARHGAP24 | Rho GTPase activating protein 24 | TULP4 | tubby like protein 4 |
| MAP3K5 | mitogen-activated protein kinase kinase kinase 5 | DYRK2 | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 42257 | septin 10 |
| 42068 | membrane-associated ring finger (C3HC4) 5 | HN1L | hematological and neurological expressed 1-like | ANKRD13A | ankyrin repeat domain 13A |
| MASP1 | mannan-binding lectin serine peptidase 1 (C4/C2 activating component of Ra-reactive factor) | GRIK3 | glutamate receptor, ionotropic, kainate 3 | RNF19A | ring finger protein 19A |
| MAX | MYC associated factor X | HIPK1 | homeodomain interacting protein kinase 1 | ZNF395 | zinc finger protein 395 |
| MED1 | mediator complex subunit 1 | TLK1 | tousled-like kinase 1 | FAM73B | family with sequence similarity 73, member B |
| MEF2D | myocyte enhancer factor 2D | ACVR1C | activin A receptor, type IC | SLC20A2 | solute carrier family 20 (phosphate transporter), member 2 |
| MEIS1 | Meis homeobox 1 | CSGALNACT1 | chondroitin sulfate N-acetylgalactosaminyltransferase 1 | GOT1 | glutamic-oxaloacetic transaminase 1, soluble (aspartate aminotransferase 1) |
| MGC16385 | hypothetical protein MGC16385 | FGF5 | fibroblast growth factor 5 | C5orf41 | chromosome 5 open reading frame 41 |
| MITF | microphthalmia-associated transcription factor | CCNJ | cyclin J | COLEC12 | collectin sub-family member 12 |
| MLL3 | myeloid/lymphoid or mixed-lineage leukemia 3 | OTUD7B | OTU domain containing 7B | CCDC88A | coiled-coil domain containing 88A |
| MLLT3 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3 | ALAD | aminolevulinate, delta-, dehydratase | PALMD | palmdelphin |
| MRAS | muscle RAS oncogene homolog | AMMECR1 | Alport syndrome, mental retardation, midface hypoplasia and elliptocytosis chromosomal region, gene 1 | CDC73 | cell division cycle 73, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) |
| MTMR10 | myotubularin related protein 10 | SFRS1 | splicing factor, arginine/serine-rich 1 (splicing factor 2, alternate splicing factor) | C4orf46 | chromosome 4 open reading frame 46 |
| MTMR4 | myotubularin related protein 4 | FOXP2 | forkhead box P2 | DIXDC1 | DIX domain containing 1 |
| MTMR6 | myotubularin related protein 6 | SLC35B3 | solute carrier family 35, member B3 | MYH9 | myosin, heavy chain 9, non-muscle |
| MXI1 | MAX interactor 1 | CPSF6 | cleavage and polyadenylation specific factor 6, 68kDa | OGDHL | oxoglutarate dehydrogenase-like |
| MYO5A | myosin VA (heavy chain 12, myoxin) | TNKS | tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase | ATF1 | activating transcription factor 1 |
| NANOS1 | nanos homolog 1 (Drosophila) | GLDN | gliomedin | TCF7 | transcription factor 7 (T-cell specific, HMG-box) |
| NCOA1 | nuclear receptor coactivator 1 | CNNM1 | cyclin M1 | RAB34 | RAB34, member RAS oncogene family |
| NFAT5 | nuclear factor of activated T-cells 5, tonicity-responsive | LMAN1 | lectin, mannose-binding, 1 | ZIC5 | Zic family member 5 (odd-paired homolog, Drosophila) |
| NR1D2 | nuclear receptor subfamily 1, group D, member 2 | SORT1 | sortilin 1 | ERG | v-ets erythroblastosis virus E26 oncogene homolog (avian) |
| NR2F6 | nuclear receptor subfamily 2, group F, member 6 | FGF18 | fibroblast growth factor 18 | GZF1 | GDNF-inducible zinc finger protein 1 |
| NRBP2 | nuclear receptor binding protein 2 | P4HA2 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha polypeptide II | TMEM196 | transmembrane protein 196 |
| NRK | Nik related kinase | DPF3 | D4, zinc and double PHD fingers, family 3 | PBRM1 | polybromo 1 |
| NSFL1C | NSFL1 (p97) cofactor (p47) | ZBTB39 | zinc finger and BTB domain containing 39 | POU2F3 | POU class 2 homeobox 3 |
| NUP214 | nucleoporin 214kDa | PRUNE | prune homolog (Drosophila) | KITLG | KIT ligand |
| OSTF1 | osteoclast stimulating factor 1 | MAP7 | microtubule-associated protein 7 | SPG20 | spastic paraplegia 20 (Troyer syndrome) |
| PAPOLB | poly(A) polymerase beta (testis specific) | RHOBTB1 | Rho-related BTB domain containing 1 | FAM19A5 | family with sequence similarity 19 (chemokine (C-C motif)-like), member A5 |
| PCGF3 | polycomb group ring finger 3 | ARX | aristaless related homeobox | PYGO2 | pygopus homolog 2 (Drosophila) |
| PCNX | pecanex homolog (Drosophila) | NCAPG | non-SMC condensin I complex, subunit G | PRDM10 | PR domain containing 10 |
| PCSK1 | proprotein convertase subtilisin/kexin type 1 | DEDD | death effector domain containing | GTPBP3 | GTP binding protein 3 (mitochondrial) |
| PDCL | phosducin-like | PPAT | phosphoribosyl pyrophosphate amidotransferase | ZC3H10 | zinc finger CCCH-type containing 10 |
| PDS5B | PDS5, regulator of cohesion maintenance, homolog B (S. cerevisiae) | JAKMIP2 | janus kinase and microtubule interacting protein 2 | FRMD4A | FERM domain containing 4A |
| PDSS1 | prenyl (decaprenyl) diphosphate synthase, subunit 1 | P76 | mannose-6-phosphate protein p76 | C3orf58 | chromosome 3 open reading frame 58 |
| PGM2L1 | phosphoglucomutase 2-like 1 | RAB11FIP4 | RAB11 family interacting protein 4 (class II) | ROD1 | ROD1 regulator of differentiation 1 (S. pombe) |
| PGR | progesterone receptor | RAB8A | RAB8A, member RAS oncogene family | LRCH4 | leucine-rich repeats and calponin homology (CH) domain containing 4 |
| PHCA | phytoceramidase, alkaline | EDEM3 | ER degradation enhancer, mannosidase alpha-like 3 | ARHGEF17 | Rho guanine nucleotide exchange factor (GEF) 17 |
| PHF17 | PHD finger protein 17 | MAP1A | microtubule-associated protein 1A | PRPS2 | phosphoribosyl pyrophosphate synthetase 2 |
| PLEC1 | plectin 1, intermediate filament binding protein 500kDa | NAPB | N-ethylmaleimide-sensitive factor attachment protein, beta | LAMP1 | lysosomal-associated membrane protein 1 |
| POLD3 | polymerase (DNA-directed), delta 3, accessory subunit | ABI1 | abl-interactor 1 | C9orf89 | chromosome 9 open reading frame 89 |
| PPP1CB | protein phosphatase 1, catalytic subunit, beta isoform | SAPS3 | SAPS domain family, member 3 | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) |
